Sweat Tee Clay Pink Men
Size Charts
T-SHIRT
inches
cm
Brand Size | Across Shoulder (inches) | Chest (inches) | Front Length (inches) | Sleeve Length (Short Sleeve) (inches) | To Fit Waist (inches) |
XS | 15.7 | 39.4 | 26.8 | 7.5 | 37 |
S | 16.5 | 40.9 | 27.2 | 7.9 | 38.6 |
M | 17.3 | 42.5 | 27.6 | 8.3 | 40.2 |
L | 18.1 | 44.1 | 28.3 | 8.7 | 41.7 |
XL | 18.9 | 45.7 | 28.7 | 9.1 | 43.3 |
XXL | 19.7 | 47.2 | 29.5 | 9.4 | 44.9 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered.