Rare Rabbit Men's Polin Beige Viscose Fabric Mid Rise Regular Fit Solid Pajama
Size Charts
PAJAMA
inches
cm
Brand Size | Garment Waist | Inseam Length | To Fit Waist | Outseam Length |
30 | 28 | 30 | 30 | 40 |
32 | 30 | 30 | 32 | 41 |
34 | 31 | 31 | 34 | 41 |
36 | 33 | 31 | 36 | 41 |
38 | 35 | 31 | 38 | 42 |
40 | 37 | 31 | 40 | 42 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
