Rare Rabbit Men's Zanza Grey Polyester Viscose Fabric Notch Lapel Button Closure Single Breasted Textured Suits
Size Charts
BLAZER
inches
cm
Brand Size | Standard Size (inches) | Across Shoulder (inches) | Chest (inches) | Front Length (inches) | Sleeve Length (Long Sleeve) (inches) | To Fit Waist (inches) |
XS | 36 | 17 | 37 | 29 | 24 | 34 |
S | 38 | 18 | 39 | 30 | 25 | 35 |
M | 40 | 18 | 41 | 30 | 26 | 35 |
L | 42 | 19 | 43 | 31 | 26 | 36 |
XL | 44 | 19 | 46 | 31 | 26 | 37 |
XXL | 46 | 20 | 48 | 32 | 26 | 37 |
3XL | 48 | 21 | 50 | 33 | 26 | 38 |
TROUSER
inches
cm
Brand Size | Garment Waist (inches) | Inseam Length (inches) | To Fit Waist (inches) | Outseam Length (inches) |
28 | 30 | 32 | 28 | 41 |
30 | 31 | 32 | 30 | 41 |
32 | 33 | 31 | 32 | 41 |
34 | 35 | 31 | 34 | 41 |
36 | 37 | 31 | 36 | 41 |
38 | 39 | 31 | 38 | 41 |
Sizes can vary from 2-3 centimeters because they are measured by hand.
1inch=2.54cm The size matched on a label can differ from the one you have ordered.