Rare Rabbit Men's Polin Dusky Blue Mid Wash Mid-Rise Regular Fit Jeans
Size Charts
JEANS
inches
cm
Brand Size | Waist Width (inches) | Hip Width (inches) | Inseam (inches) | Outseam (inches) |
28 | 29.5 | 37 | 29 - 31 | 36 - 38 |
30 | 31.5 | 39 | 29 - 31 | 38 - 40 |
32 | 33.5 | 40.9 | 30 - 32 | 40 - 42 |
34 | 35.4 | 42.9 | 32 - 33 | 42 - 44 |
36 | 37.4 | 44.9 | 33 - 34 | 43 - 45 |
38 | 39.4 | 46.9 | 33 - 35 | 44 - 46 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered