Rare Rabbit Men's Peyton Light Beige Polyester Viscose Fabric Notch Lapel Single Breasted Tailored Fit Solid Blazer
Size Charts
BLAZER
inches
cm
Brand Size | Standard Size (inches) | Across Shoulder (inches) | Chest (inches) | Front Length (inches) | Sleeve Length (Long Sleeve) (inches) | To Fit Waist (inches) |
XS | 36 | 17 | 37 | 29 | 24 | 34 |
S | 38 | 18 | 39 | 30 | 25 | 35 |
M | 40 | 18 | 41 | 30 | 26 | 35 |
L | 42 | 19 | 43 | 31 | 26 | 36 |
XL | 44 | 19 | 46 | 31 | 26 | 37 |
XXL | 46 | 20 | 48 | 32 | 26 | 37 |
3XL | 48 | 21 | 50 | 33 | 26 | 38 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered