Rare Rabbit Mens Otago Black Cotton Fabric Full Sleeves Regular Fit Solid Shirt
Size Charts
Shirt
inches
cm
Size | Standard Size (inches) | Across Shoulder Full Sleeve (inches) | Across Shoulder Short Sleeve (inches) | Chest Long Sleeve (inches) | Chest Short Sleeve (inches) | Front Length Full Sleeve (inches) | Front Length Short Sleeve (inches) | Sleeve length Long Sleeve (inches) | Sleeve length Short Sleeve (inches) | To Fit Waist Full Sleeve (inches) | To Fit Waist Short Sleeve (inches) |
XS | 36 | 16.5 | 17.7 | 39 | 41.7 | 28.7 | 27 | 24.8 | 10.2 | 34.6 | 40.6 |
S | 38 | 17.3 | 18.5 | 40.9 | 43.7 | 29.5 | 27.8 | 25.2 | 10.6 | 37 | 42.5 |
M | 40 | 18.5 | 19.7 | 42.9 | 45.7 | 30.3 | 28.5 | 25.6 | 11 | 39.4 | 44.5 |
L | 42 | 19.1 | 20.3 | 45.3 | 48 | 30.7 | 28.9 | 25.6 | 11.4 | 41.7 | 46.9 |
XL | 44 | 19.9 | 21.1 | 47.6 | 50.4 | 31.1 | 29.3 | 26 | 11.8 | 46.5 | 50 |
XXL | 46 | 20.7 | 21.9 | 50.8 | 53.5 | 31.1 | 29.3 | 26 | 12 | 48.8 | 52.4 |
3XL | 48 | 22 | 23.2 | 54.3 | 56.7 | 32.7 | 30.9 | 26.4 | 12.4 | 53.5 | 56.7 |
4XL | 50 | 23.4 | 24.6 | 57.9 | 60.2 | 33.1 | 31.3 | 26.8 | 12.8 | 57.5 | 60.6 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered.