Rare Ones Kids Meir Olive Excel Cotton Regular Fit Solid Cargo Trouser
Size Charts
TROUSER
inches
cm
Brand Size | Waist Width | Inseam | Outseam | Hips | Front Rise | Thigh | Bottom |
6-7 Y | 22 | 20 | 27 | 29 | 8 | 18 | 12 |
8-9 Y | 23 | 22 | 29 | 31 | 8 | 19 | 12 |
9-10 Y | 24 | 23 | 31 | 33 | 9 | 20 | 13 |
10-11 Y | 26 | 25 | 34 | 34 | 9 | 21 | 13 |
11-12 Y | 28 | 26 | 36 | 36 | 10 | 22 | 14 |
13-14 Y | 29 | 28 | 38 | 38 | 10 | 24 | 14 |
15-16 Y | 31 | 30 | 40 | 40 | 11 | 13 | 14 |

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered