Rare Rabbit Men's Linex-1 SS White Linen Excel Fabric Half Sleeves Boxy Fit Solid Shirt
Size Charts
MISSO BLOCK
inches
cm
Size | Length Short Sleeve (inches) | Chest Short Sleeve (inches) | Shoulder Short Sleeve (inches) | Sleeve Length Short Sleeve (inches) | To Fit Waist Short Sleeve (inches) |
XS | 28 | 41.7 | 17.7 | 10.2 | 40.6 |
S | 28.7 | 43.7 | 18.5 | 10.6 | 42.5 |
M | 29.5 | 45.7 | 19.7 | 11 | 44.5 |
L | 29.9 | 48 | 20.3 | 11.4 | 46.9 |
XL | 30.3 | 50.4 | 21.1 | 11.8 | 50 |
XXL | 30.3 | 53.5 | 21.9 | 12 | 52.4 |
3XL | 31.9 | 56.7 | 23.2 | 12.4 | 56.7 |
4XL | 32.3 | 60.2 | 24.6 | 12.8 | 60.6 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered