Rare Rabbit Men's Cellular Light Pink Solid Mid-Rise Regular Fit Twill Trouser
Size Charts
TROUSER
inches
cm
Brand Size | Waist Width | Inseam | Outseam |
28 | 28.3 | 31.3 | 40.6 |
30 | 30.3 | 30.9 | 40.6 |
32 | 32.3 | 30.5 | 40.6 |
34 | 34.3 | 30.1 | 40.6 |
36 | 36.2 | 30.5 | 41.3 |
38 | 38.2 | 30.1 | 41.3 |

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered